「【2020年版】最新世界MBAランキングTOP100」では、フィナンシャル・タイムズ調査に基づくフルタイムMBAの世界ランキングをご紹介しました。今回の記事では、そのなかでも特に、
実際に卒業すると給料が上がるMBAはどこ?
という観点から、オススメのフルタイムMBAをご紹介します。
詳しい調査手法や評価項目については、前記事にまとめてあるので、よろしければそちらも合わせてご覧ください。
1. 卒業後3年後の給与ランキングTOP100

このランキングは、フィナンシャル・タイムズが、2016年の各MBA卒業生の2020年時点の給与を調査したデータから作成しています。
Rank in 2020 | School name | Country | Salary today (US$) |
---|---|---|---|
1 | Stanford Graduate School of Business | US | 225589 |
2 | University of Pennsylvania: Wharton | US | 217141 |
3 | Harvard Business School | US | 208023 |
4 | Columbia Business School | US | 203147 |
5 | University of Chicago: Booth | US | 197089 |
6 | MIT: Sloan | US | 195300 |
7 | University of California at Berkeley: Haas | US | 189207 |
8 | Indian Institute of Management Ahmedabad | India | 186866 |
9 | Northwestern University: Kellogg | US | 185365 |
10 | Ceibs | China | 184731 |
11 | Indian Institute of Management Bangalore | India | 183703 |
12 | INSEAD | France / Singapore | 182606 |
13 | Yale School of Management | US | 180097 |
14 | Dartmouth College: Tuck | US | 178600 |
15 | Duke University: Fuqua | US | 174100 |
16 | University of Virginia: Darden | US | 173046 |
17 | London Business School | UK | 171518 |
18 | National University of Singapore Business School | Singapore | 167948 |
19 | UCLA Anderson School of Management | US | 166592 |
20 | Cornell University: Johnson | US | 166558 |
21 | New York University: Stern | US | 166064 |
22 | Indian Institute of Management Calcutta | India | 165900 |
23 | University of Michigan: Ross | US | 164539 |
24 | HEC Paris | France | 164515 |
25 | University of Cambridge: Judge | UK | 164110 |
26 | Indian School of Business | India | 163409 |
27 | University of Oxford: Saïd | UK | 161324 |
28 | IMD Business School | Switzerland | 160389 |
29 | Carnegie Mellon: Tepper | US | 160268 |
30 | HKUST Business School | China | 158279 |
31 | Georgetown University: McDonough | US | 155527 |
32 | University of Southern California: Marshall | US | 155086 |
33 | University of Texas at Austin: McCombs | US | 154342 |
34 | Iese Business School | Spain | 150871 |
35 | Emory University: Goizueta | US | 149369 |
36 | Rice University: Jones | US | 148736 |
37 | University of North Carolina: Kenan-Flagler | US | 148358 |
38 | Babson College: Olin | US | 148155 |
39 | Vanderbilt University: Owen | US | 148039 |
40 | University of Washington: Foster | US | 143449 |
41 | Esade Business School | Spain | 141761 |
42 | University of Notre Dame: Mendoza | US | 140924 |
43 | SDA Bocconi School of Management | Italy | 140404 |
44 | Georgia Institute of Technology: Scheller | US | 138586 |
45 | Ohio State University: Fisher | US | 137172 |
46 | Nanyang Business School, NTU Singapore | Singapore | 136365 |
47 | University of California at Irvine: Merage | US | 135170 |
48 | Indiana University: Kelley | US | 135101 |
49 | Brigham Young University: Marriott | US | 134907 |
50 | IE Business School | Spain | 134831 |
51 | SMU: Cox | US | 134659 |
52 | City, University of London: Cass | UK | 134298 |
53 | University of Connecticut School of Business | US | 134093 |
54 | Pennsylvania State University: Smeal | US | 133483 |
55 | University of Minnesota: Carlson | US | 133274 |
56 | Texas A & M University: Mays | US | 132598 |
57 | University of Florida: Warrington | US | 132250 |
58 | University of Maryland: Smith | US | 131642 |
59 | Washington University: Olin | US | 131207 |
60 | Fudan University School of Management | China | 131041 |
61 | Alliance Manchester Business School | UK | 130954 |
62 | Shanghai Jiao Tong University: Antai | China | 130736 |
63 | Wisconsin School of Business | US | 130443 |
64 | The University of Hong Kong | China | 129702 |
65 | George Washington University | US | 129356 |
66 | Boston University: Questrom | US | 128696 |
67 | University of Rochester: Simon | US | 128405 |
68 | Sungkyunkwan University GSB | S Korea | 128188 |
69 | University of St Gallen | Switzerland | 127022 |
70 | WHU – Otto Beisheim School of Management | Germany | 125238 |
71 | CUHK Business School | China | 124603 |
72 | Mannheim Business School | Germany | 124415 |
73 | Imperial College Business School | UK | 122258 |
74 | Renmin University of China Business School (RMBS) | China | 120614 |
75 | Macquarie Business School | Australia | 120091 |
76 | Purdue University: Krannert | US | 119908 |
77 | Shanghai University of Finance and Economics: College of Business | China | 119531 |
78 | Warwick Business School | UK | 117047 |
79 | ESMT Berlin | Germany | 116933 |
80 | University of Pittsburgh: Katz | US | 116559 |
81 | Melbourne Business School | Australia | 115679 |
82 | Rotterdam School of Management, Erasmus University | Netherlands | 115375 |
83 | University of California at San Diego: Rady | US | 115080 |
84 | Singapore Management University: Lee Kong Chian | Singapore | 115039 |
85 | Miami Herbert Business School | US | 114000 |
86 | University of Texas at Dallas: Jindal | US | 111606 |
87 | Durham University Business School | UK | 110506 |
88 | Essec Business School | France | 109854 |
89 | Western University: Ivey | Canada | 109750 |
90 | University of Georgia: Terry | US | 109432 |
91 | University College Dublin: Smurfit | Ireland | 107795 |
92 | Northeastern University: D'Amore-McKim | US | 107350 |
93 | University of Edinburgh Business School | UK | 107332 |
94 | AGSM at UNSW Business School | Australia | 106393 |
95 | The Lisbon MBA Católica | Nova | Portugal | 105394 |
96 | Edhec Business School | France | 104737 |
97 | McGill University: Desautels | Canada | 104581 |
98 | University of Toronto: Rotman | Canada | 99163 |
99 | EMLyon Business School | France | 96290 |
100 | City University of Hong Kong | China | 91611 |
全体のランキングで1位だったハーバードビジネススクールと、3位だったスタンフォードビジネススクールが逆転する形となりました。
1位のハーバードビジネススクールから4位のコロンビアビジネススクールまでが年収20万ドル以上となり、他のランクインしたMBAもほぼ年収10万ドル以上となっています。
2. MBA取得前後の給与上昇率ランキングTOP100

続いて、MBA取得前後の給与上昇率を見ていきます。
Rank in 2020 | School name | Country | Salary percentage increase |
---|---|---|---|
1 | Shanghai University of Finance and Economics: College of Business | China | 216 |
2 | Fudan University School of Management | China | 203 |
3 | Shanghai Jiao Tong University: Antai | China | 201 |
4 | Indian School of Business | India | 188 |
5 | Renmin University of China Business School (RMBS) | China | 188 |
6 | Ceibs | China | 187 |
7 | Northeastern University: D'Amore-McKim | US | 159 |
8 | City University of Hong Kong | China | 159 |
9 | Indian Institute of Management Bangalore | India | 157 |
10 | University of Florida: Warrington | US | 156 |
11 | National University of Singapore Business School | Singapore | 148 |
12 | University of Notre Dame: Mendoza | US | 142 |
13 | University of Rochester: Simon | US | 140 |
14 | University of Pittsburgh: Katz | US | 139 |
15 | Indian Institute of Management Calcutta | India | 138 |
16 | Georgia Institute of Technology: Scheller | US | 138 |
17 | Brigham Young University: Marriott | US | 136 |
18 | Boston University: Questrom | US | 136 |
19 | Ohio State University: Fisher | US | 134 |
20 | HEC Paris | France | 133 |
21 | Indiana University: Kelley | US | 133 |
22 | Vanderbilt University: Owen | US | 132 |
23 | Pennsylvania State University: Smeal | US | 131 |
24 | Georgetown University: McDonough | US | 130 |
25 | University of North Carolina: Kenan-Flagler | US | 130 |
26 | Yale School of Management | US | 128 |
27 | University of Virginia: Darden | US | 128 |
28 | Carnegie Mellon: Tepper | US | 126 |
29 | Singapore Management University: Lee Kong Chian | Singapore | 125 |
30 | University of Chicago: Booth | US | 123 |
31 | Duke University: Fuqua | US | 123 |
32 | Cornell University: Johnson | US | 123 |
33 | New York University: Stern | US | 122 |
34 | University of Southern California: Marshall | US | 121 |
35 | SDA Bocconi School of Management | Italy | 120 |
36 | MIT: Sloan | US | 119 |
37 | Iese Business School | Spain | 119 |
38 | Emory University: Goizueta | US | 119 |
39 | Nanyang Business School, NTU Singapore | Singapore | 119 |
40 | CUHK Business School | China | 119 |
41 | Stanford Graduate School of Business | US | 117 |
42 | Esade Business School | Spain | 117 |
43 | University of Maryland: Smith | US | 117 |
44 | Purdue University: Krannert | US | 117 |
45 | Babson College: Olin | US | 116 |
46 | Columbia Business School | US | 115 |
47 | University of Michigan: Ross | US | 115 |
48 | George Washington University | US | 115 |
49 | University of Connecticut School of Business | US | 114 |
50 | HKUST Business School | China | 113 |
51 | University of California at Irvine: Merage | US | 113 |
52 | The University of Hong Kong | China | 113 |
53 | Dartmouth College: Tuck | US | 112 |
54 | Washington University: Olin | US | 112 |
55 | Miami Herbert Business School | US | 112 |
56 | UCLA Anderson School of Management | US | 111 |
57 | Harvard Business School | US | 110 |
58 | University of California at Berkeley: Haas | US | 110 |
59 | Texas A & M University: Mays | US | 110 |
60 | University of Georgia: Terry | US | 110 |
61 | Northwestern University: Kellogg | US | 109 |
62 | University of Washington: Foster | US | 109 |
63 | University of Pennsylvania: Wharton | US | 107 |
64 | Durham University Business School | UK | 107 |
65 | London Business School | UK | 105 |
66 | SMU: Cox | US | 105 |
67 | University of Texas at Dallas: Jindal | US | 104 |
68 | University of Oxford: Saïd | UK | 103 |
69 | Rice University: Jones | US | 103 |
70 | Alliance Manchester Business School | UK | 103 |
71 | INSEAD | France / Singapore | 101 |
72 | University of Texas at Austin: McCombs | US | 98 |
73 | Wisconsin School of Business | US | 98 |
74 | Sungkyunkwan University GSB | S Korea | 98 |
75 | University of Cambridge: Judge | UK | 95 |
76 | University of California at San Diego: Rady | US | 94 |
77 | City, University of London: Cass | UK | 93 |
78 | University of Minnesota: Carlson | US | 93 |
79 | Indian Institute of Management Ahmedabad | India | 91 |
80 | Western University: Ivey | Canada | 85 |
81 | WHU – Otto Beisheim School of Management | Germany | 84 |
82 | IE Business School | Spain | 83 |
83 | Mannheim Business School | Germany | 83 |
84 | Macquarie Business School | Australia | 83 |
85 | EMLyon Business School | France | 81 |
86 | Warwick Business School | UK | 78 |
87 | McGill University: Desautels | Canada | 78 |
88 | Rotterdam School of Management, Erasmus University | Netherlands | 76 |
89 | Melbourne Business School | Australia | 74 |
90 | The Lisbon MBA Católica | Nova | Portugal | 74 |
91 | University of St Gallen | Switzerland | 73 |
92 | University of Toronto: Rotman | Canada | 72 |
93 | Edhec Business School | France | 70 |
94 | University College Dublin: Smurfit | Ireland | 68 |
95 | University of Edinburgh Business School | UK | 68 |
96 | IMD Business School | Switzerland | 67 |
97 | Imperial College Business School | UK | 64 |
98 | ESMT Berlin | Germany | 64 |
99 | AGSM at UNSW Business School | Australia | 62 |
100 | Essec Business School | France | 58 |
上位10個のMBAのうち、6か国が中国、2ヶ国がインド、2ヶ国がアメリカという結果になりました。
中国やインドに関しては、数年間で大きく経済成長する国家なので、給料上昇率がこのように大きな数値になっているのかもしれませんね。
いかがでしたでしょうか?
今回は、フィナンシャル・タイムズの調査の中から、特に給与に関連するMBAランキングをご紹介しました。
下記の関連記事も、よろしければチェックしてみてください。
Trackbacks/Pingbacks